The Ski shop contains equipment, that includes Pontoons, Shaped Skis, and Snowboards, all at an affordable rate.
We have a full service repair and tune-up Ski and Board Shop at the hill.
Please forward Rental Shop inquiries to rentals@powderking.com
Full Day | 1/2 Day | |
Ski, Boots, Poles, Helmet | $50 | $37 |
Skis Only | $32 | $25.50 |
Upgrade to high performance powder skis | $25 | $20 |
Boots Only | $25.50 | $19 |
Poles Only | $11 | $11 |
Snowboard, Boots, Helmet | $50 | $37 |
Snowboard Only | $32 | $25.50 |
Upgrade to high performance Powder Snowboard | $22 | $14 |
Snowboard Boots Only | $25.50 | $19 |
Goggles | $11 | $11 |
Helmet | $8.50 | $8.50 |
Snowshoes | $ 22 | $ 14 |
1 Prices Include All Taxes, Pricing Subject to change at anytime.
Full Day | 1/2 Day | |
Skis, Boot, Poles, Helmet, Goggles | $22 | $16.50 |
Skis Only | $16.50 | $11 |
Boots Only | $11 | $5.50 |
Poles Only | $11 | $11 |
Snowboard, Boots, Helmet, Goggles, Wrist Protectors | $22 | $16.50 |
Snowboard Only | $16.50 | $11 |
Snowboard Boots Only | $11 | $5.50 |
Goggles | $11 | $11 |
Helmet | $8.50 | $8.50 |
Kids Harness2,3 | $5.50 | $5.50 |
Edgie Wedgies | $5.50 | $5.50 |
Wrist Protectors | $8.50 | $8.50 |
Snowshoes | $ 16.50 | $ 11 |
1 Prices Include All Taxes, Pricing Subject to change at anytime.
2 Complimentary with Full Child Rentals.
3 Also available for purchase.
Full Day | 1/2 Day | |
12+ | $22 | $14 |
11 & Under | $16.50 | $11 |
1 Prices Include All Taxes, Pricing Subject to change at anytime. Prices Include Liability Waiver
Rate |
|
Full Tune Up | $38.50 |
Hot Wax | $27.50 |
Switch Over (skis to board / board to skis) | $5.50 |
Quick Fix | $5.50 |
Binding Adjustments | $5.50 |
Pole Basket | $5.50 |
1 Prices Include All Taxes, Pricing Subject to change at anytime.